Historical Prices for cement
| Unit Of Sale: | bag |
| Quantity: | 1 |
| Date | Lowest | Highest | Currency |
|---|
| 2005-05-18 | 5.31 | 7.73 | GHS |
| 2005-02-19 | 5.31 | 6.09 | GHS |
| 2003-03-02 | 3.38 | 3.77 | GHS |
| 2002-06-08 | 3.38 | 3.77 | GHS |
| 2002-06-02 | 3.09 | 3.19 | GHS |
| 2002-05-21 | 3.09 | 3.19 | GHS |
| 2002-05-11 | 3.09 | 3.19 | GHS |
| 2002-05-05 | 3.09 | 3.19 | GHS |
| 2002-04-27 | 3.09 | 3.19 | GHS |
| 2002-04-20 | 3.09 | 3.19 | GHS |
| 2002-04-13 | 3.38 | 3.38 | GHS |
| 2002-04-05 | 3.38 | 3.38 | GHS |
| 2002-03-18 | 3.38 | 3.38 | GHS |
| 2002-02-01 | 2.8 | 2.9 | GHS |
Prices from before 2008 have been converted from Ghana Cedi (GHC) to Ghana New Cedi (GHS) using a rate of 1:10,351. |