Historical Prices for ceiling nails 1"
| Unit Of Sale: | box |
| Quantity: | 1 |
| Date | Lowest | Highest | Currency |
|---|
| 2005-05-18 | 0 | 0 | GHS |
| 2005-02-19 | 0 | 0 | GHS |
| 2003-03-02 | 8.69 | 14.49 | GHS |
| 2002-06-08 | 8.69 | 14.49 | GHS |
| 2002-06-02 | 11.11 | 11.59 | GHS |
| 2002-05-21 | 11.11 | 11.59 | GHS |
| 2002-05-11 | 11.11 | 11.59 | GHS |
| 2002-05-05 | 11.11 | 11.59 | GHS |
| 2002-04-27 | 11.11 | 11.59 | GHS |
| 2002-04-20 | 11.11 | 11.59 | GHS |
| 2002-04-13 | 11.11 | 11.59 | GHS |
| 2002-04-05 | 11.11 | 11.59 | GHS |
| 2002-03-18 | 11.11 | 11.59 | GHS |
| 2002-02-01 | 11.11 | 11.59 | GHS |
Prices from before 2008 have been converted from Ghana Cedi (GHC) to Ghana New Cedi (GHS) using a rate of 1:10,351. |