Historical Prices for aluminium zinc
| Unit Of Sale: | double basin |
| Quantity: | 1 |
| Date | Lowest | Highest | Currency |
|---|
| 2005-05-18 | 0 | 0 | GHS |
| 2005-02-19 | 0 | 0 | GHS |
| 2003-03-02 | 125.59 | 154.57 | GHS |
| 2002-06-08 | 125.59 | 154.57 | GHS |
| 2002-06-02 | 106.27 | 112.06 | GHS |
| 2002-05-21 | 106.27 | 112.06 | GHS |
| 2002-05-11 | 106.27 | 112.06 | GHS |
| 2002-05-05 | 106.27 | 112.06 | GHS |
| 2002-04-27 | 106.27 | 112.06 | GHS |
| 2002-04-20 | 106.27 | 112.06 | GHS |
| 2002-04-13 | 106.27 | 112.06 | GHS |
| 2002-04-05 | 106.27 | 112.06 | GHS |
| 2002-03-18 | 106.27 | 112.06 | GHS |
| 2002-02-01 | 106.27 | 112.06 | GHS |
Prices from before 2008 have been converted from Ghana Cedi (GHC) to Ghana New Cedi (GHS) using a rate of 1:10,351. |