Historical Prices for paint brush
| Unit Of Sale: | size 6 |
| Quantity: | 1 |
| Date | Lowest | Highest | Currency |
|---|
| 2005-05-18 | 0 | 0 | GHS |
| 2005-02-19 | 0 | 0 | GHS |
| 2003-03-02 | 1.16 | 1.45 | GHS |
| 2002-06-08 | 1.16 | 1.45 | GHS |
| 2002-06-02 | 1.16 | 1.45 | GHS |
| 2002-05-21 | 1.16 | 1.45 | GHS |
| 2002-05-11 | 1.16 | 1.45 | GHS |
| 2002-05-05 | 1.16 | 1.45 | GHS |
| 2002-04-27 | 1.16 | 1.45 | GHS |
| 2002-04-20 | 1.16 | 1.45 | GHS |
| 2002-04-13 | 1.16 | 1.45 | GHS |
| 2002-04-05 | 1.16 | 1.45 | GHS |
| 2002-03-18 | 1.16 | 1.45 | GHS |
| 2002-02-01 | 1.55 | 1.84 | GHS |
Prices from before 2008 have been converted from Ghana Cedi (GHC) to Ghana New Cedi (GHS) using a rate of 1:10,351. |