Historical Prices for roofing sheet (slate)
| Unit Of Sale: | sheet |
| Quantity: | 1 |
| Date | Lowest | Highest | Currency |
|---|
| 2005-05-18 | 0 | 0 | GHS |
| 2005-02-19 | 0 | 0 | GHS |
| 2003-03-02 | 4.83 | 6.28 | GHS |
| 2002-06-08 | 4.83 | 6.28 | GHS |
| 2002-06-02 | 4.83 | 5.02 | GHS |
| 2002-05-21 | 4.83 | 5.02 | GHS |
| 2002-05-11 | 4.83 | 5.02 | GHS |
| 2002-05-05 | 4.83 | 5.02 | GHS |
| 2002-04-27 | 4.83 | 5.02 | GHS |
| 2002-04-20 | 4.83 | 5.02 | GHS |
| 2002-04-13 | 4.83 | 5.02 | GHS |
| 2002-04-05 | 4.83 | 5.02 | GHS |
| 2002-03-18 | 4.83 | 5.02 | GHS |
| 2002-02-01 | 4.35 | 4.83 | GHS |
Prices from before 2008 have been converted from Ghana Cedi (GHC) to Ghana New Cedi (GHS) using a rate of 1:10,351. |