Historical Prices for roofing sheet (slate)
| Unit Of Sale: | sheet |
| Quantity: | 20 |
| Date | Lowest | Highest | Currency |
|---|
| 2005-05-18 | 0 | 0 | GHS |
| 2005-02-19 | 0 | 0 | GHS |
| 2003-03-02 | 96.61 | 100.47 | GHS |
| 2002-06-08 | 96.61 | 100.47 | GHS |
| 2002-06-02 | 96.61 | 100.47 | GHS |
| 2002-05-21 | 96.61 | 100.47 | GHS |
| 2002-05-11 | 96.61 | 100.47 | GHS |
| 2002-05-05 | 96.61 | 100.47 | GHS |
| 2002-04-27 | 96.61 | 100.47 | GHS |
| 2002-04-20 | 96.61 | 100.47 | GHS |
| 2002-04-13 | 96.61 | 100.47 | GHS |
| 2002-04-05 | 96.61 | 100.47 | GHS |
| 2002-03-18 | 96.61 | 100.47 | GHS |
| 2002-02-01 | 86.94 | 91.78 | GHS |
Prices from before 2008 have been converted from Ghana Cedi (GHC) to Ghana New Cedi (GHS) using a rate of 1:10,351. |