Soccer News of Monday, 8 June 2009

Source: --

African World Cup Qualifying - Standings !

Group A 
Team P W D L GF GA Pts
Gabon 2 2 0 0 5 1 6
Togo 2 1 0 1 1 3 3
Morocco 2 0 1 1 1 2 1
Cameroon 2 0 1 1 0 1 1


Group B
Team P W D L GF GA Pts
Tunisia 2 2 0 0 4 1 6
Nigeria 2 1 1 0 3 0 4
Mozambique 2 0 1 1 0 2 1
Kenya 2 0 0 2 1 5 0

Group C
Team P W D L GF GA Pts
Zambia 2 1 1 0 2 1 4
Algeria 2 1 1 0 3 1 4
Egypt 2 0 1 1 2 4 1
Rwanda 2 0 1 1 0 1 1

Group D
Team P W D L GF GA Pts
Ghana 2 2 0 0 3 0 6
Benin 2 1 0 1 1 1 3
Sudan 2 0 1 1 1 2 1
Mali 2 0 1 1 1 3 1

Group E
Team P W D L GF GA Pts
Côte d'Ivoire 2 2 0 0 7 1 6
Burkina Faso 2 2 0 0 5 2 6
Guinea 2 0 0 2 3 6 0
Malawi 2 0 0 2 0 6 0