Group 1
Mali 2 Senegal 2
Togo 2 Congo 0
Zambia 1 Liberia 0
Standings
P W D L F A Pts
Togo 4 2 1 1 5 2 7
Senegal 4 2 1 1 6 5 7
Zambia 4 2 1 1 3 2 7
Congo 4 2 0 2 4 4 6
Liberia 4 1 1 2 1 4 4
Mali 4 0 2 2 3 5 2
Group 2
DR Congo 1 South Africa 0
Ghana 2 Cape Verde Islands 0
Burkina Faso 2 Uganda 0
Standings
Ghana 4 2 1 1 6 2 7
DR Congo 4 2 1 1 5 4 7
Burkina Faso 4 2 0 2 5 5 6
South Africa 4 2 0 2 4 5 6
Cape Verde 4 1 1 2 3 5 4
Uganda 4 1 1 2 2 4 4
Group 3
Ivory Coast 5 Sudan 0
Egypt 3 Cameroon 2
Libya 4 Benin 1
Standings
Ivory Coast 4 3 0 1 9 3 9
Egypt 4 2 1 1 10 7 7
Cameroon 4 2 1 1 6 4 7
Libya 4 2 1 1 5 3 7
Benin 4 0 2 2 6 10 2
Sudan 4 0 1 3 1 10 1
Group 4
Algeria 0 Gabon 3
Zimbabwe 0 Nigeria 3
Angola 1 Rwanda 0
Standings
Nigeria 4 3 0 1 6 1 9
Angola 4 2 2 0 4 2 8
Gabon 4 1 2 1 7 6 5
Zimbabwe 4 1 2 1 4 5 5
Rwanda 4 1 0 3 3 6 3
Algeria 4 0 2 2 1 5 2
Group 5
Guinea 4 Botswana 0
Kenya 3 Malawi 2
Morocco 1 Tunisia 1
Standings
Guinea 3 2 1 0 7 2 7
Morocco 3 1 2 0 3 2 5
Tunisia 3 1 1 1 6 4 4
Kenya 1 1 0 0 3 2 3
Botswana 4 1 0 3 3 9 3
Malawi 4 0 2 2 4 7 2
Note: Group winners qualify for 2006 World Cup in Germany and top three in each pool for African Nations Cup in Egypt the same year. Should Egypt finish among top three in Group 3, the best fourth-placed team from the five pools also qualifies for the Nations Cup