ATLANTA (CNNSI.com) -- The three top teams all failed to win last week, clearing the way for Italian Serie A leader AS Roma to take over the lead on Monday in the CNN/World Soccer Top 10. ...
...Joining the list in eighth is Ghana's Hearts of Oak, which beat Egypt's Zamalek 2-0 in the African Super Cup final on Sunday....Read all about it
CNN/World Soccer Top 10 | |||
---|---|---|---|
| |||
Rk. | Team | Country | Pts. |
1 (4) | AS Roma | Italy | 90 |
2 (2) | Boca Juniors | Argentina | 89 |
3 (1) | Real Madrid | Spain | 83 |
4 (3) | Man Utd | England | 81 |
5 (7) | Bayern Munich | Germany | 60 |
6 (8) | Deportivo | Spain | 53 |
7 (6) | Vasco da Gama | Brazil | 48 |
8 (-) | Hearts of Oak | Ghana | 26 |
9 (10) | Arsenal | England | 25 |
10 (9) | Lazio | Italy | 22 |
Dropped out: Barcelona. Others receiving votes: Juventus (Italy), Schalke (Germany), Fenerbahce (Turkey), Galatasaray (Turkey), Anderlecht (Belgium), Barcelona (Spain) and Nantes (France). |