Sports News of Monday, 8 February 1999

Source: --

Soccer-- Hearts top the league table.

Accra (Greater Accra), 8 Feb. '99 -

Accra Hearts Oak took the top spot of the 16-club ABC Premier football league table after the first week matches played on Sunday.

P W D L F A...... P W D L F A .... Pts





Hearts 1 1 0 0 4 1 - - - - - - 3

Okwawu 1 1 0 0 2 0 - - - - - - 3

Goldfields 1 1 0 0 3 1 - - - - - - 3

Dawu 1 1 0 0 3 1 - - - - - - 3

Liberty - - - - - - 1 1 0 0 1 0 3

Olympics - - - - - - 1 0 1 0 0 0 1

Ghapoha 1 0 1 0 0 0 - - - - - - 1

King Faisal 1 0 1 0 0 0 - - - - - - 1

RTU - - - - - - 1 0 1 0 0 0 1

Hasaacas 1 0 0 1 0 1 - - - - - - 0

Power - - - - - - 1 0 0 1 0 2 0

All Blacks - - - - - - 1 0 0 1 1 3 0

Bofoakwa - - - - - - 1 0 0 1 1 3 0

Afienya - - - - - - 1 0 0 1 1 4 0

Kotoko - - - - - - - - - - - - -

Dwarfs - - - - - - - - - - - - -