Club P W D L GF GA GD PTS* The table is without the results of the match between Ashgold and New Edubiase.
Chelsea 18 13 2 3 23 13 8 41
Aduana 18 8 6 4 13 9 4 30
*Edubiase 17 7 8 2 19 11 6 29
Medeama 18 7 7 4 20 16 4 28
Dwarfs 18 6 7 5 17 13 4 25
Lions 18 6 7 5 11 8 3 25
Kotoko 18 7 3 8 18 16 2 24
Faisal 18 6 5 7 17 18 -1 23
Arsenals 18 5 8 5 15 16 -1 23
All Stars 18 5 7 6 16 19 -3 22
Hearts 18 6 4 8 11 11 0 22
*AshGold 17 6 4 7 10 10 1 22
M. Jets 18 6 3 9 15 20 -5 21
*Liberty 17 4 6 7 13 17 -4 18
RTU 18 5 3 8 11 17 -6 18
*B.A Stars17 4 2 11 9 24 -15 11
* Liberty/B.A Stars match later kick off.