Sports News of Thursday, 8 April 1999

Source: --

World youth championship standings after Wednesday's

matches:

Group A P W D L F A Pts

1. Nigeria 2 1 1 0 3 1 4

2. Germany 2 1 0 1 4 2 3

3. Paraguay 2 1 0 1 3 5 3

4. Costa Rica 2 0 1 1 2 4 1

Group B

1. Croatia 2 1 1 0 6 2 4

2. Ghana 1 1 1 0 2 1 4

3. Argentina 2 1 0 1 1 1 3

4. Kazakhstan 2 0 0 2 1 6 0

Group C

1. Mexico 2 2 0 0 4 1 6

2. Ireland 2 1 0 1 2 1 3

3. Australia 2 1 0 1 4 4 3

4. Saudi Arabia 2 0 0 2 1 5 0

Group D

1 Portugal 1 1 0 0 3 1 3

2 Mali 1 1 0 0 2 1 3

3 Uruguay 1 0 0 1 1 2 0

4 Korea 1 0 0 1 1 3 0

Group E

1 Cameroon 1 1 0 0 2 1 3

2 U.S. 1 1 0 0 1 0 3

3 England 1 0 0 1 0 1 0

4 Japan 1 0 0 1 1 2 0

Group F

1 Spain 1 1 0 0 2 0 3

2 Zambia 1 1 0 0 4 3 3

3 Honduras 1 0 0 1 3 4 0

4 Brazil 1 0 0 1 0 2 0