The price of gas varies around the world, due to the vagaries of Inter-bank exchange rates but mostly because of taxes and subsidies. With the help of money.cnn.com and Associates for International Research, we present the prices around the world in US gallons ( = 3.7854118 liters) compared to the 'purchasing power' in each country.
COUNTRY | Petrol Price US$/US gallon | GDP per capita* in US$ |
Venezuela/Caracas** | 0.12 | 6,186 |
Nigeria/Lagos** | 0.38 | 1,188 |
Kuwait** | 0.78 | 16,301 |
Saudi Arabia/Riyadh** | 0.91 | 15,229 |
Russia** | 1.50 | 11,041 |
Haiti/Port-of-Spain | 1.61 | 1,783 |
China/Beijing | 2.05 | 7,204 |
South Africa/J'brg | 3.39 | 20,590 |
US/New York | 3.19 to 3.50 | 41,399 |
Australia/Sydney | 3.42 | 30,897 |
Jamaica | 3.65 | 4,293 |
Ghana | 3.70 | 2,643 |
Barbados | 3.95 | 17,610 |
Brazil/Sao Paulo | 4.60 | 8,584 |
Italy/Rome | 5.53 | 21,560 |
France, Paris | 5.54 | 29,316 |
Belgium/Brussles | 6.16 | 31,244 |
UK/London** | 6.28 | 30,470 |
Germany | 6.40 | 30,579 |
Netherlands | 6.48 | 30,862 |
Turkey | 6.90 | 7,950 |
Norway/Oslo** | 6.90 | 42,364 |
* = gross domestic product (GDP) at purchasing power parity (PPP) per capita
** = oil producing country (net exporter)