Country/Currency UK USA Germ Jap.
stlg $ D-M Yen (x100)
Australia(Aus $) 2.21 1.37 0.99 1.64
Brazil (Real) 1.47 0.91 0.66 1.08
Cameroon (CFA Fr) 789.82 490.80 355.06 584.15
Canada(Can $) 2.19 1.36 0.98 1.61
Denmark(Dan.Krone) 8.74 5.44 3.92 6.46
France(Fr) 7.90 4.91 3.55 5.84
Gambia (Dalasi) 15.36 9.55 6.91 11.37
Germany(D-Mark) 2.22 1.38 1 1.65
GHANA (Cedi) 1805.64 1122.00 811.69 1335.40
India(Rupee) 50.58 31.43 22.73 37.41
Japan(Yen) 135.21 84.02 60.78 100
Kenya (K-shilling) 74.31 46.18 33.41 54.97
Liberia(Liberian $) 1.61 1 0.72 1.19
Nigeria (Naira)o 35.40 22.00 15.92 26.18
(Naira)m 132.76 82.50 59.68 98.19
Norway(Nor. Krone) 10.01 6.22 4.50 7.40
Saudi Arabia(Riyal) 6.03 3.75 2.71 4.46
Sierra Leone(Leone) 957.53 595.00 430.44 708.17
South Africa(Rand) 5.82 3.62 2.62 4.30
U.K. (p/stlg) 1 0.62 0.45 0.74
USA($) 1.61 1 0.72 1.19
Key
+++
o = official rate m = market rate
Source: The Financial Times, London
GR Share Price Service