Country/Currency UK USA Germ Jap.
stlg $ D-M Yen
(x100)
Australia(Aus $) 2.15 1.34 0.98 1.60
Brazil (Real) 1.44 0.90 0.65 1.07
Cameroon (CFA Fr) 784.50 490.05 357.41 582.28
Canada(Can $) 2.16 1.35 0.99 1.61
Denmark(Dan.Krone) 8.62 5.38 3.92 6.40
France(Fr) 7.84 4.90 3.57 5.82
Gambia (Dalasi) 15.28 9.55 6.96 11.35
Germany(D-Mark) 2.19 1.37 1 1.63
GHANA (Cedi) 1760.99 1100.00 802.28 1307.03
India(Rupee) 50.29 31.41 22.91 37.33
Japan(Yen) 134.73 84.16 61.38 100
Kenya (K-shilling) 76.72 47.93 34.95 56.95
Liberia(Liberian $) 1.60 1 0.72 1.19
Nigeria (Naira)o 35.03 21.88 15.96 26.00
(Naira)m 131.27 82.00 59.81 97.43
Norway(Nor. Krone) 9.91 6.18 4.51 7.35
Saudi Arabia(Riyal) 6.00 3.75 2.73 4.46
Sierra Leone(Leone) 952.54 595.00 433.96 706.99
South Africa(Rand) 5.81 3.63 2.64 4.31
U.K. (p/stlg) 1 0.62 0.45 0.74
USA($) 1.60 1 0.73 1.19
Key
+++
o = official rate m = market rate
Source: The Financial Times, London
GR Share Price Service