President-Elect Nana Akufo-AddoSlide to see more >
Region | Total Votes | Winning Party | |
---|---|---|---|
Ashanti | 2,453,608 | NPP | |
Central | 1,126,809 | NPP | |
Eastern | 1,236,939 | NPP | |
Greater Accra | 2,549,785 | NDC | |
Northern | 841,336 | NDC | |
Upper East | 514,828 | NDC | |
Upper West | 346,172 | NDC | |
Volta | 710,216 | NDC | |
Western | 854,788 | NPP | |
Oti | 287,164 | NDC | |
Bono East | 343,326 | NDC | |
Ahafo | 262,991 | NPP | |
Bono | 480,773 | NPP | |
North East | 235,440 | NPP | |
Savannah | 210,922 | NDC | |
Western North | 355,358 | NDC |
The Greater Accra Regional Minister, Daniel Nii Kwartei Titus Glover, has apologised for destroying the table of a vendor at the recently commissioned Flower Pot Interchange in Accra. Speaking in an interview ...
Read more