President-Elect Nana Akufo-AddoSlide to see more >
Region | Total Votes | Winning Party | |
---|---|---|---|
Ashanti | 2,453,608 | NPP | |
Central | 1,126,809 | NPP | |
Eastern | 1,236,939 | NPP | |
Greater Accra | 2,549,785 | NDC | |
Northern | 841,336 | NDC | |
Upper East | 514,828 | NDC | |
Upper West | 346,172 | NDC | |
Volta | 710,216 | NDC | |
Western | 854,788 | NPP | |
Oti | 287,164 | NDC | |
Bono East | 343,326 | NDC | |
Ahafo | 262,991 | NPP | |
Bono | 480,773 | NPP | |
North East | 235,440 | NPP | |
Savannah | 210,922 | NDC | |
Western North | 355,358 | NDC |
A new digital border control system, known as the electronic gate (e-gate), has been installed at the Kotoka International Airport (KIA) in Accra to alleviate passenger congestion and strengthen border security ...
Read more