Club | P | W | D | L | F | A | Pts. | GD | |
1 | Exchequers | 20 | 19 | 1 | 0 | 88 | 9 | 58 | +79 |
2 | Trustees | 20 | 15 | 3 | 2 | 84 | 9 | 48 | +75 |
3 | CEPS | 20 | 14 | - | 6 | 72 | 24 | 42 | +48 |
4 | Marine Sticks | 20 | 13 | 2 | 5 | 72 | 37 | 41 | +35 |
5 | Golden Sticks | 20 | 13 | 1 | 6 | 57 | 32 | 40 | +25 |
6 | NDK Financiers | 20 | 7 | 3 | 10 | 50 | 56 | 24 | -6 |
7 | Multistix | 20 | 6 | 3 | 11 | 26 | 50 | 21 | -24 |
8 | Reformers | 20 | 5 | 1 | 14 | 29 | 68 | 16 | -39 |
9 | Kingsticks | 20 | 4 | 2 | 14 | 24 | 72 | 14 | -48 |
10 | Veterans | 20 | 2 | 1 | 17 | 12 | 82 | 7 | -70 |
11 | Citizens | 20 | 1 | 3 | 16 | 23 | 86 | 6 | -62 |
Women’s Division: Week: 8 Date: 10/01/04
Club | P | W | D | L | F | A | Pts. | GD | |
1 | Extinguishers | 8 | 8 | 0 | 0 | 47 | 0 | 24 | +47 |
2 | CEPS | 8 | 4 | 2 | 2 | 15 | 5 | 14 | +10 |
3 | Reformers | 8 | 4 | 1 | 3 | 24 | 9 | 12 | +15 |
4 | Police | 8 | 2 | 1 | 5 | 18 | 19 | 7 | -1 |
4 | Comets | 8 | 0 | 0 | 8 | 0 | 79 | 0 | -79 |