Club P W D L GF GA GD Pts
Aduana Stars 18 9 5 4 11 6 +5 32
AshantiGold 18 9 4 5 22 14 +6 31
Kessben 18 9 4 6 24 18 +5 30
All Stars 18 8 4 6 20 21 +1 28
Hearts of Oak 18 8 4 6 18 14 +4 28
Liberty 18 7 6 5 21 20 +1 26
Arsenal 18 7 5 6 17 20 -3 26
Heart of Lions 18 7 4 7 17 17 - 25
Great Olympics 18 7 4 7 20 20 - 24
*Asante Kotoko 17 5 9 3 19 18 +1 24
RTU 18 6 5 7 16 18 -1 23
*New Edubiase 17 6 2 9 18 21 -3 20
King Faisal 18 5 5 8 22 20 +2 20
*Chelsea 17 5 4 8 11 12 -1 19
*Eleven Wise 17 5 3 9 21 24 -3 18
Hasaacas 18 4 5 9 20 29 -9 17
* The table is without the results of the match between Sekondi Eleven Wise and New Edubiase which will be played later in the day, whilst that of Kumasi Asante Kotoko and Bechem Chelsea has been scheduled for February 24.