HOME AWAY
TEAMS P W D L F A P W D L F A PTS GD
Feyenoord 3 1 2 0 1 0 2 2 0 0 3 0 11 +4
Arsenal 3 2 1 0 5 3 2 1 1 0 2 1 11 +3
Hearts 3 1 1 1 5 5 2 2 0 0 4 1 10 +3
Power 3 2 0 1 3 1 2 0 2 0 3 3 8 +2
Sportive 2 1 1 0 1 0 3 1 1 1 3 3 8 +1
Faisal 1 1 0 0 2 0 2 1 1 0 2 1 7 +3
Kotoko 2 2 0 0 4 1 3 0 1 1 1 2 7 +2
Hassacas 3 2 1 0 5 1 2 0 0 2 1 4 7 +2
Ashgold 2 1 1 0 2 1 3 1 0 2 1 2 7 0
RTU 3 2 1 0 4 1 2 0 0 2 2 7 7 -2
Liberty 2 2 0 0 6 1 2 0 0 2 1 3 6 +3
Bofoakwa 2 1 0 1 2 3 2 0 1 1 0 2 4 -3
Hotspurs 2 1 0 1 3 3 2 0 0 2 0 2 3 -2
Dwarfs 2 0 0 2 1 3 3 1 0 2 4 6 3 -4
Lions 2 0 1 1 1 3 3 0 1 2 1 4 2 -5
Okwawu 2 0 0 2 0 2 3 0 1 2 0 4 1 -5
(EDS: The match between King Faisal and Liberty Professionals has been
postponed due to Faisal's continental assignment, while the Hotspurs and
Bofoakwa match scheuled for Kade was rained off.)