League Report of Sunday, 11 September 2005

Source: GNA

Standings of the GT Premier League

 HOME           AWAY 
TEAMS P W D L F A P W D L F A PTS GD
Kotoko 11 9 1 1 19 6 11 3 6 2 6 5 43 +14
Hearts 11 8 2 1 24 12 11 3 5 3 10 10 40 +12
Faisal 11 8 2 1 18 9 10 4 2 4 11 10 40 +10
Sportive 11 6 4 1 10 4 11 4 2 5 8 12 36 +3
Liberty 11 7 2 2 25 8 11 3 3 5 9 11 35 +15
Arsenal 11 8 3 0 20 7 11 2 2 7 7 12 34 +6
Feyenoord 11 6 4 1 8 3 11 3 0 8 9 16 31 -2
Ashgold 11 7 3 1 19 8 11 2 1 8 4 10 30 +5
RTU 10 8 2 0 18 4 11 1 1 9 8 23 30 -1
Hassacas 11 8 3 0 17 4 11 0 2 9 4 18 29 +4
Power 11 5 3 3 8 4 11 2 3 6 11 18 27 -3
Bofoakwa 11 7 2 2 15 6 11 0 3 8 2 19 26 -8
Lions 11 6 2 3 18 8 11 0 3 7 4 18 23 -4
Okwawu 11 6 1 4 11 7 11 0 3 8 0 16 22 -11
Dwarfs 11 5 3 3 10 5 11 1 0 10 8 23 21 -11
Hotspurs 11 6 1 4 11 7 11 0 1 10 6 25 20 -15
(EDS: The table is without RTU-King Faisal match. The match has been declared outstanding due to Faisal's continental assignment)