Soccer News of Wednesday, 12 May 2010

Source: --

Final standings of the 2009/2010 Glo Premier League

Club P W D L GF GA GD PTS

Aduana 30 15 8 7 19 10 9 53 - Champs

AshGold 30 15 8 7 36 22 14 53

Hearts 30 13 8 9 39 29 10 47

Lions 30 13 7 10 38 34 4 46

.................................

Kotoko 30 11 11 8 35 27 8 44
All Stars 30 12 8 10 33 33 0 44
Arsenals 30 12 7 11 27 33-6 43
Chelsea 30 11 9 10 26 20 6 42
Faisal 30 12 6 12 35 27 8 42
Kessben 30 14 3 13 36 44-5 42
RTU 30 11 7 10 30 34 -4 40
Edubiase 30 11 6 13 32 33 -1 39
Liberty 30 10 8 12 32 29 3 38
...........................................
Olympics 30 9 7 14 31 40 -9 34 - Relegated
Wise 30 8 7 15 38 46 -8 31 - Relegated
Hasaacas 30 5 6 19 29 56 -27 21 - Relegated