Name | SkySports | BBC(Viewers) | SportNow | GHP Sports | Comments |
Richard Kingston | 6 | 6.5 | 7 | 7 | Poor on crosses, great shot-stopper |
John Painstil | 7 | 5.9 | 6 | 6 | Athletic |
Samuel Kuffour | 4 | 5.4 | 5 | 6 | Oh Dear |
John Mensah | 5 | 6.1 | 6 | 6 | Caught out at times |
Emmanuel Pappoe | 7 | 6.1 | 7 | 6 | Impressed until premature exit |
Sulley Muntari | 5 | 6.2 | 5 | 5 | Peripheral |
Michael Essien | 8 | 8 | 8 | 8.5 | Magnificent |
Stephen Appiah | 7 | 7.2 | 7 | 7 | Battled Hard |
Eric Addo | 6 | 6.3 | 6 | 6 | Solid |
Asamoah Gyan | 7 | 6.4 | 5 | 6 | Posed problems |
Matthew Amoah | 5 | 6.3 | 5 | 5 | No sparkle |
Shilla Illiasu | -- | 5.5 | 4 | 4 | -- |
Razak Pimpong | -- | 5.3 | 4 | 4 | -- |
Alex Tachie-Mensah | -- | 5.4 | -- | -- | -- |
These are the standard rules we will be using.
10: Out of this world - very rare, exceptional performances only.
9: Excellent - Top-class display, probably the matchwinner.
8: Very Good - Outstanding, very influential.
7: Good - Impressive, eye-catching.
6: Average - No major faults, nothing overly impressive.
5: Below Average - Some faults, out-of-touch.
4: Poor - Many faults, easy to criticise.