2003B | QB | EVENT | ||||
Ignisious GAISAH | 20 Jul 83 | 585 | 8.21 | 8.21 | 8.21 | LONG JUMP |
Andrew OWUSU | 8 Jul 72 | 590 | 17.23 | 16.65 | 16.84 | TRIPLE JUMP |
Aziz ZAKARI | 2 Seo 76 | 591 | 10.04 | 10.07 | 10.07 | 100 METRES |
20.23 | 20.34 | 20.29 | 200 METRES | |||
Leonard MYLES-MILLS | 9 May 73 | 587 | 9.98 | 10.17 | 10.17 | 100 METRES |
Eric NKANSAH | 12 Dec 74 | 588 | 10.00 | 10.14 | 10.14 | 100 METRES |
Christian NSIAH | 25 Dec 75 | 589 | 20.48 | 21.10 | 20.48 | 200 METRES |
RELAY | 38.12 | 4 X 100m | ||||
WOMEN | ||||||
Vida ANIM | 7 Dec 83 | 463 | 11.22 | 11.22 | 11.26 | 100 METRES |
463 | 22.97 | 23.11 | 23.11 | 200 METRES | ||
Akosua SERWAH | 3 Jan 81 | 464 | 1:58.10 | 1:58.10 | 2:00.74 | 800 METRES |
Margaret SIMPSON | 31 Dec 81 | 465 | 6120 | 6120 | 6004 | HEPTATHLON |
2003B - 2003 Best
QB - Qualification Best