|
|
| Biz & Economy News: Thursday, 28 August 2008 |
| August 28 | | | August 27 | | | August 26 | | | August 25 | | | August 24 | | | August 23 | | | August 22 | | | August 21 | | | August 20 | |
More Business News... | |
| GSE All Share Index |
| Value 2008-08-27 | 10,786.48 |
| Day Change | 1.08 |
| Year Change | 63.43(%) |
| Company Values |
| AADS | 0.3500 | 0.0000 |
| AGA | 30.0000 | 0.0000 |
| ALW | 0.6200 | 0.0000 |
| AYRTN | 0.1600 | 0.0000 |
| BOPP | 1.3000 | 0.0000 |
| CAL | 0.7000 | 0.0000 |
| CFAO | 0.0400 | 0.0000 |
| CLYD | 0.0800 | 0.0000 |
| CMLT | 0.1600 | 0.0000 |
| CPC | 0.0500 | 0.0000 |
| EBG | 4.8000 | 0.0000 |
| EIC | 3.0100 | +0.0100 |
| ETI | 0.4500 | 0.0000 |
| FML | 4.6800 | 0.0000 |
| GCB | 1.3000 | 0.0000 |
| GGBL | 2.5500 | 0.0000 |
| GOIL | 0.4000 | 0.0000 |
| GSR | 3.1000 | 0.0000 |
| GWEB | 0.0500 | 0.0000 |
| HFC | 0.6200 | 0.0000 |
| MLC | 0.2100 | 0.0000 |
| PBC | 0.2200 | 0.0000 |
| PKL | 0.0700 | 0.0000 |
| PZ | 1.0000 | 0.0000 |
| SCB | 38.0000 | 0.0000 |
| SCB PREF | 0.5200 | 0.0000 |
| SG-SSB | 1.3500 | 0.0000 |
| SIC | 0.6300 | 0.0000 |
| SPL | 0.0500 | 0.0000 |
| SPPC | 0.0800 | 0.0000 |
| SWL | 0.0300 | 0.0000 |
| TBL | 1.3300 | 0.0000 |
| TOTAL | 7.2000 | 0.0000 |
| TRANSOL | 0.1100 | 0.0000 |
| UNIL | 3.5100 | +0.0100 |
| Currencies |
| USD ($) | buy / sell | 1.10 / 1.14 |
| EUR (€) | buy / sell | 1.62 / 1.66 |
| GBP (£) | buy / sell | 2.01 / 2.09 |
Source: www.gse.com.gh |
|
|