
Speaker of the Parliament| Region | NDC | CPP | PNC | NPP | IND. | Total |
|---|---|---|---|---|---|---|
| Western Region | 11 | 1 | - | 10 | - | 22 |
| Central Region | 11 | - | - | 8 | - | 19 |
| Greater Accra | 18 | - | - | 9 | - | 27 |
| Volta | 21 | - | - | 1 | - | 22 |
| Eastern | 7 | - | - | 19 | 1 | 27 |
| Ashanti | 3 | - | - | 34 | 2 | 39 |
| Brong Ahafo | 8 | - | - | 15 | - | 23 |
| Northern | 21 | - | - | 4 | 1 | 26 |
| Upper East | 8 | - | 1 | 4 | - | 13 |
| Upper West | 6 | - | 1 | 3 | - | 10 |
| Total | 114 | 1 | 2 | 107 | 4 | 228 |
NDC - National Democratic Congress
CPP - Convention Peoples Party
PNC - Peoples National Convention
NPP - New Patriotic Party
IND - Independent Candidates